Dwelling houses by territory (thous. sq.m.)

  2020 2021 2022 2023 2024  
Batken oblast 55.1 63.4 76.5 117.3 69
Jalal-Abat oblast 169.7 186.1 211.3 267.7 299.8
Yssyk-Kul oblast 88 85.8 89.2 63.9 91.9
Naryn oblast 45.3 43.1 40.1 29.4 30.2
Osh oblast 161.2 237.9 276.7 240.6 186.9
Talas oblast 50.7 63.2 69 60.1 83.7
Chui oblast 186.6 168.3 221.3 218.2 250.6
Bishkek city 258.9 348.6 379.9 513.7 303.6
Osh city 47.8 116.8 98.6 88 49.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..