Dwelling houses by territory (thous. sq.m.)

  2019 2020 2021 2022 2023  
Batken oblast 80.4 55.1 63.4 76.5 117.3
Jalal-Abat oblast 198.3 169.7 186.1 211.3 267.7
Yssyk-Kul oblast 85.9 88 85.8 89.2 63.9
Naryn oblast 39 45.3 43.1 40.1 29.4
Osh oblast 188.8 161.2 237.9 276.7 240.6
Talas oblast 48.2 50.7 63.2 69 60.1
Chui oblast 169.6 186.6 168.3 221.3 218.2
Bishkek city 492.8 258.9 348.6 379.9 513.7
Osh city 77.1 47.8 116.8 98.6 88
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..