Average expenditures per capita (soms per month)

  2019 2020 2021 2022 2023  
Kyrgyz Republic 3 899 3 913.6 4 681.5 5 393.1 6 291.5
Batken oblast 3 114.2 3 110.6 3 611.6 4 157.4 4 997.8
Jalal-Abat oblast 2 981.3 2 910.9 3 434.5 4 213.3 5 185.7
Yssyk-Kul oblast 4 242.7 4 810.2 5 866.7 6 806.1 7 160.4
Naryn oblast 3 969.7 3 829 4 648.9 5 661.3 6 547.5
Osh oblast (until 2013 y. including Osh city) 3 891.8 3 796.6 4 922.2 5 518.6 6 013.1
Talas oblast 3 130 3 166.3 3 637.1 4 367.1 5 397.4
Chui oblast 4 358.6 4 553.3 5 341.9 5 992.5 6 381.5
Bishkek city 4 873.2 4 791.6 5 374.1 6 167.5 7 434
Osh city 4 268.2 4 149.9 5 099.4 5 331.3 8 778.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..