The consumer price index (in percent to the previous year)

  2019 2020 2021 2022 2023  
Kyrgyz Republic 101.1 106.3 111.9 113.9 110.8
Batken oblast 102.5 107.9 113.1 113.6 111.3
Jalal-Abat oblast 101.6 106.1 114.6 114.6 112.8
Yssyk-Kul oblast 102.9 106.2 111 112.3 108.1
Naryn oblast 102 106.3 113.5 117 116.2
Osh oblast 101.3 105.3 110.8 109.4 108.2
Talas oblast 100.8 108.1 112 112.6 111
Chui oblast 100.6 106 112.9 112.1 108.1
Bishkek city 100.9 106.9 111.8 114.8 110.1
Osh city 100.9 103.8 110.5 113 115.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..