Presence of residuals of first class (thous. tons)
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Kyrgyz Republic | 0.3 | 0.3 | 0.2 | 0.3 | 0.1 | |
Djalal-abad oblast | — | — | — | — | — | |
Ysyk-kul oblast | 0.2 | 0.2 | 0.2 | 0.2 | — | |
Chui oblast | — | — | — | — | — | |
Bishkek city | — | 0.1 | — | — | — |
Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..
Based on data from the official website of the NSC KR www.stat.kg..