GDP by expenditures in current prices (mln.soms)

  2019 2020 2021 2022 2023  
Total 654 015.2 639 688.6 782 854.3 1 020 744.6 1 228 898.8
Final consumption expenditures 608 437.4 606 412.2 799 736.8 1 076 594.5 1 301 483.7
Individual consumption expenditures of 557 302.7 548 713.4 735 137.3 998 625 1 203 251.9
Households 498 658.8 482 334.1 661 097.8 896 681.1 1 091 340.6
NPISHs 7 091.8 6 552.7 8 427.3 8 574.6 9 068.4
General government 51 552.1 59 826.6 65 612.2 93 369.3 102 842.9
Collective consumption expenditures 51 134.7 57 698.8 64 599.5 77 969.5 98 231.8
Gross fixed capital formation 196 257.2 165 918.9 188 977.1 219 216.8 261 014.1
Changes in inventories 26 343.1 -7 772.3 15 675.1 47 926.1 116 446.3
Acquistions less disposals of valuables 2 683.5 1 970.6 2 754.6 96 657.5 -4 415.9
Exports of goods and services 218 941.2 189 231.9 280 305.6 472 985.2 481 264.6
Exports of goods 142 581 155 680.5 235 162.9 356 083.7 289 224.4
Export of services 76 360.2 33 551.4 45 142.7 116 901.5 192 040.2
Imports of goods and services -398 647.2 -316 072.7 -504 594.9 -892 635.5 -1 241 107.3
Imports of goods -326 030 -267 550.2 -440 343.2 -767 286.9 -992 728.5
Import of services -72 617.2 -48 522.5 -64 251.7 -125 348.6 -248 378.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..