Land used by farms in Kyrgyz Republic (thsd. hectare)

  2019 2020 2021 2022 2023  
Total 1 044.6 1 045.5 1 047.2 1 048.4 1 048.5
Agricultural lands 1 038.8 1 039.7 1 041.4 1 042.5 1 042.6
Ploughed field 925.5 926.3 927.7 928.6 928.5
Irrigated ploughed field 636.1 636.7 637.3 637.6 637.6
Pastures 0.6 0.6 0.6 0.6 0.6
Gardens and vineyards 19.5 19.6 19.8 19.9 20.1
Hayfields 85.2 85.3 85.4 85.4 85.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..