Yield of major agricultural crops in Kyrgyz Republic (Centner from 1 hectare)

  2020 2021 2022 2023 2024  
Grains 32.3 22.9 32.2 27.5 34.6
Wheat 25.5 14.5 25.4 19.1 27.7
Barley 23.5 12.5 23.1 15.8 24.7
Corn 67.1 64.3 67 69.8 72.2
Rice 36.7 36.8 37.2 38.8 39.5
Sugar-beet 533.9 358.3 518.1 472.9 710
Cotton (fabric) 33.4 34.8 35.4 36 35.9
Tobacco 26.5 25.3 26 27.8 32.2
Vegetable oils 12.2 10.5 11 10.3 12.9
Potatoes 171.8 170.4 170.2 175.9 178.7
Vegetables 200.1 193.3 197.4 206.9 210.1
Melons 222.8 203.9 210.9 228.1 247.3
Fruits and berries 52.3 50.2 53.8 54.4 51.4
Grapes 19 16.5 17.6 12.3 22.6
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..