Jalalabat oblast

  2013 2014 2015 2016 2017  
Jalalabat oblast 31 007.7 40 894.6 47 334.9 50 679.3 56 760.8
Aksy 3 020.5 4 126.4 4 499.5 5 115.8 5 822.6
Alabuka 2 160.5 2 907.5 3 539.1 3 910.8 4 439.7
Bazarkorgon 1 156.7 1 624.7 2 223.8 2 474.8 2 917
Nooken 4 164.7 5 705.5 6 526.5 6 847.8 7 985.1
Kochkor-Ata town 2 409.1 3 159.4 3 674.6 3 679.2 4 187.6
Suzak 2 746.2 3 875.8 4 600.9 5 165.3 6 436
Kok-Jangak town 101.6 116.2 121.7 123 131.4
Toguz-Toro 378.5 468.7 660.6 716.2 829.9
Toktogul 1 566.2 1 991.2 2 309.9 2 478.2 2 797.3
Chatkal 406.8 479.5 518.3 544.6 583.5
Djalal-Abad town 12 952.9 16 607.7 18 911.4 19 754.4 21 046.4
Kara-Kul town 800 917.4 989.1 996 1 052
Mailuu-Suu town 379.7 433.7 455.3 458.7 484.8
Tash-Kumyr town 1 275 1 756.9 2 100.5 2 216.7 2 366.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..