Age
| 2014 | ||
|---|---|---|
| 0-5 month | 5.3 | |
| 6-11 month | 7.2 | |
| 12-17 month | 11.2 | |
| 18-23 month | 18.2 | |
| 24-35 month | 18.6 | |
| 36-47 month | 14.6 | |
| 48-59 month | 10.5 |
Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..
Based on data from the official website of the NSC KR www.stat.kg..

