The nominal income of the population (million soms)

  2019 2020 2021 2022 2023  
Kyrgyz Republic 447 879.2 451 943.5 541 755 637 083.2 781 015.2
Batken oblast 32 022.6 33 381.4 38 886.4 42 746.2 56 937.8
Jalal-Abat oblast 77 818.9 81 921.1 101 142.5 112 791.5 141 826.5
Yssyk-Kul oblast 34 374 35 581.5 44 069.5 57 711.3 63 863.4
Naryn oblast 16 228.1 16 387.8 20 599.4 24 376.3 27 879.1
Osh oblast (until 2013 y. including Osh city) 92 318.2 91 719 112 216.9 122 095.6 149 448.1
Talas oblast 15 654.4 17 386.1 19 004 19 795 23 925.4
Chui oblast 72 866.6 70 471.5 82 639.5 102 647.9 120 081.5
Bishkek city 88 411 86 442.2 101 010.2 126 879.4 161 318.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..