The increase (decrease) of real cash incomes of the population (percent)

  2019 2020 2021 2022 2023  
Kyrgyz Republic 107.2 94.9 107.1 103.2 110.6
Batken oblast 107.6 96.5 103.4 95.9 119.2
Jalal-Abat oblast 109.8 99.1 108.1 96.4 111
Yssyk-Kul oblast 102.2 97.3 112 115.6 101.9
Naryn oblast 110 94.9 111.2 100.2 98
Osh oblast (until 2013 y. including Osh city) 106.8 94.2 110.8 98.6 112.6
Talas oblast 112.3 102.6 98 91.7 108.4
Chui oblast 107.1 91.1 104.3 109.7 107.7
Bishkek city 105.3 91.3 104.9 108.4 114.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..