By territory (in percents)
| 2018 | ||
|---|---|---|
| Kyrgyz Republic | 96.3 | |
| Batken oblast | 99.6 | |
| Djalal-Abad oblast | 93.4 | |
| Ysyk-Kul oblast | 99.1 | |
| Naryn oblast | 99.4 | |
| Osh oblast | 99.1 | |
| Talas oblast | 99.8 | |
| Chui oblast | 91.6 | |
| Bishkek city | 95.7 | |
| Osh city | 96.8 |
Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..
Based on data from the official website of the NSC KR www.stat.kg..

