Sanatoria and recreation institutions (units)

  2018 2019 2020 2021 2022  
Total 187 192 97 155 182
Tourist camps 9 8 9 11 11
Sanatoria 13 13 9 10 11
Children`s sanatorium 6 6 4 4 5
Sanatoria-preventoria 10 12 11 12 12
Rest-homes 7 8 4 6 5
Holiday hotels 96 99 52 70 93
Holiday hotels with treatment 4 3 1 1 1
Tourist-centres and other rest institutions 9 10 6 20 20
Sport and health camps 8 9 1 4 10
Children health camps 25 24 17 14
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..