Mortality rates by age groups population (Number of death per 1 000 permanent corresponding sex and age group of the population)

  2014 2015 2016 2017 2018  
Total 6.1 5.8 5.5 5.5 5.2
<1 year 20.2 18 16.6 15.6 14.8
1- 4 years 2.9 3.4 3.2 2.9 2.8
0- 4 years 23.1 21.5 19.8 18.5 17.6
5- 9 years 0.3 0.2 0.3 0.3 0.2
10-14 years 0.4 0.4 0.4 0.4 0.3
15-19 years 0.6 0.7 0.6 0.6 0.5
20-24 years 0.9 0.9 0.8 0.8 0.8
25-29 years 1.3 1.2 1.1 1 0.9
30-34 years 2 1.8 1.5 1.7 1.2
35-39 years 3.1 3 2.6 2.5 2.3
40-44 years 4.2 4.2 3.8 3.7 3.5
45-49 years 5.6 5.5 4.9 5.2 5.2
50-54 years 8.2 7.8 7 7.3 7
55-59 years 12.3 11.6 11.1 11.3 10.6
60-64 years 20.2 18.1 17.9 18.4 15.9
65-69 years 26.4 25.5 26.2 27.4 25.5
70-74 years 51.4 45.8 43.1 39.1 33
75-79 years 69.2 70.1 68.5 63.7 68.5
80-84 years 119.5 117.4 108.6 108.3 98.7
85 + years 166.1 169.3 159.4 162.7 155.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..