Additional tables – population (Items)

  2019 2020 2021 2022 2023  
Infant mortality rate 15.1 14.4 15.2 14.3 14
Total marriage rate1 7.7 6 7.6 6.9 6.4
Total divorce rate1 1.7 1.4 1.8 1.7 1.8
Maternal mortality rate 24.8 38.6 33.3 27.3 22.6
Average age of females at time of first birth1 22.9
Fertility rate1 3.3 3.1 2.9 2.8 2.7
males 27.2 27.2 27.3 27.6
females 23.6 23.4 23.6 23.1
males 67.6 67.8 67.9 68
females 75.8 76 76.1 76.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..