production of industrial goods Volume on the types of economic activity (million soms)

  2019 2020 2021 2022 2023  
Total 283 971.7 325 090.1 370 533.8 435 815.6 482 801.5
Mining and quarrying 19 563.7 18 008 42 342.2 47 101.8 56 117.6
Mining of hard/anthracite coal and brown coal (lignite) 3 440.1 3 573.8 4 388.1 5 895.1 7 134.9
Mining of hard/anthracite coal and brown coal (lignite)
Extraction of crude petroleum and natural gas 4 692.7 3 788.1 7 560 10 619.2 10 645.5
Extraction of crude petroleum and natural gas
Extraction of metal ores 10 672.2 10 025.6 29 550.2 29 583.8 37 010.4
Other quarrying 758.6 620.5 843.9 1 003.7 1 326.8
Manufacturing 224 527 266 091.9 281 243.7 338 559.7 372 348.5
Production of food products (beverages) and tobacco 33 743.3 35 330 45 560 65 459.6 71 207.7
Textile production; production of wearing apparel and footwear, leather and other leather goods 9 883.1 7 776.9 7 736.6 10 470.8 16 417.1
Manufacture of wood and paper products; printing 2 184.6 2 014.3 2 627.2 3 446.2 4 157.9
Production of coke and refined petroleum products 5 218.7 1 200 3 771.6 6 303.8 5 269.2
Production of chemicals 764.1 738.4 814 1 194 760.1
Production of pharmaceutical products 381.1 772.1 846.1 720.6 664.5
Production of rubber and plastics items, other non-metallic mineral products 21 530.7 19 517.7 29 890.7 35 379.1 42 803.8
Production of basic metals, finished metal articles excluding machines and equipment 145 915.7 194 275.4 184 107.4 208 677.2 220 784.1
Manufacture of computers, electronic and optical equipment 52.1 60.2 72.5 80.8 96.5
Production of electrical equipment 1 470.2 1 246.7 1 508.5 2 045.8 2 423.2
Production of machinery and equipment not included into other groups 277.3 159.7 348.2 371.3 245.2
Production of vehicles 1 389.7 1 233.4 1 547.2 1 492.2 1 890.9
Other production, repair and installation of machinery and equipment 1 716.4 1 767.1 2 413.7 2 918.3 5 628.3
Energy, gas, steam and air conditioning supply 36 881.9 37 749.9 42 435.2 46 117.6 49 745.5
Energy, gas, steam and air conditioning supply
Water supply, waste treatment and processing, recycled resources 2 999.2 3 240.3 4 512.7 4 036.5 4 589.9
Water supply, waste treatment and processing, recycled resources
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..