... Возрастные коэффициенты смертности населения (the number of deaths per 1,000 permanent population of the corresponding gender and age group)

  2020 2021 2022 2023 2024  
Total 6.1 5.8 4.5 4.4 4.4
<1 year 14.4 15.2 14.3 14 13.1
1- 4 years 2.4 2.7 2.4 2.6 15.7
0- 4 years 16.7 17.9 16.7 16.5 2.6
5- 9 years 0.2 0.3 0.2 0.3 0.3
10-14 years 0.3 0.3 0.3 0.3 0.3
15-19 years 0.6 0.7 0.5 0.5 0.5
20-24 years 0.7 0.9 0.6 0.7 0.7
25-29 years 0.8 0.8 0.7 0.7 0.8
30-34 years 1.2 1.3 1.1 1 0.9
35-39 years 2.1 2.1 1.8 1.6 1.5
40-44 years 3.5 3.5 2.8 2.4 2.5
45-49 years 5.5 5.5 3.8 4.1 3.9
50-54 years 8.2 7.4 5.8 5.6 5.3
55-59 years 12.5 11.4 8.6 7.8 7.8
60-64 years 20.3 17.9 13.8 13 12.4
65-69 years 32.6 28.7 21.6 19.9 19.8
70-74 years 45.1 43.2 34.2 31.1 30.2
75-79 years 85.3 73 54.3 43.8 44.7
80-84 years 117.2 117.2 99.9 100 95.8
85 + years 179.8 175.9 147.1 179.4 174.2
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..