The number of births (people)

  2019 2020 2021 2022 2023  
Kyrgyz Republic 173 484 158 112 150 164 150 225 145 977
Batken Region 15 480 14 144 13 056 13 656 14 683
Jalal-Abad Region 32 251 30 061 28 358 28 195 30 838
Issyk-Kul Region 10 557 9 938 9 119 9 029 10 408
Naryn Region 6 034 5 701 5 090 4 734 7 278
Osh Region 35 305 32 716 28 148 29 813 35 125
Talas Region 6 007 5 785 5 213 5 153 6 145
Chui Region 24 617 21 710 19 849 19 876 21 670
Bishkek City 29 625 26 143 27 486 27 460 12 980
Osh City 13 608 11 914 13 845 12 309 6 850
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..