Coverage of children with preschool education in urban settlements and rural areas by territory ( (в процентах) )

  2015 2016 2017 2018 2019  
Kyrgyz Republic 19.9 22.1 23.5 24.6 25.4
urban 31.1 32.3 34.2 34.6 34.5
rural 14.2 16.6 17.9 19.3 20.6
Batken oblast 20.6 23.9 25.8 26.3 28.5
urban 30.5 32.8 33.2 34 42.7
rural 16.7 20.5 23 23.3 23.8
Jalal-Abad oblast 16.1 18.7 20.2 21.8 23
urban 28.4 30.6 32.8 35 37.8
rural 12.6 15.1 16.5 18 18.9
Issyk-Kul oblast 20.9 24.1 25.8 27.2 28.8
urban 34.6 38.8 41.1 38.9 39
rural 12.8 15.8 17.7 18.9 22.9
Naryn oblast 22.3 26.6 31.6 34.2 35.6
urban 17.2 39.7 44.8 50.9 51
rural 9.8 24.3 29.2 31.1 32.9
Osh oblast 14.3 16.3 17.2 18.2 19.7
urban 15.2 18.1 17.7 15.6 17
rural 14.2 16.2 17.2 18.4 19.9
Talas oblast 20.6 20.8 22.2 24.4 26.4
urban 66.1 65.6 67.1 65.9 65.3
rural 15.8 16 17.3 19.3 21.4
Chui oblast 16.5 18.5 19.3 21.1 21.8
urban 26.3 30 32.3 33.5 35.2
rural 13.3 14.9 15.5 17.7 18.4
Bishkek city 27.9 28 29.6 29.5 28.2
Osh city 48.2 49.4 47.9 48.8 43.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..