Coverage of children with basic general education (grades -) by gender and territory ( (в процентах) )

  2015 2016 2017 2018 2019  
Kyrgyz Republic 101.5 107 106.9 106.5 105.6
boys 102 107.4 107.2 107.1 106
girls 101 106.6 106.6 105.9 105.3
Batken oblast 104.6 108.7 107.2 106.3 106.2
boys 104.5 108.7 107.3 106.7 106.6
girls 104.6 108.7 107 105.8 105.9
Jalal-Abad oblast 94.8 103.7 103.7 102.8 100.5
boys 95.4 104.4 104.6 103.8 100.6
girls 94.1 103 102.8 101.8 100.3
Issyk-Kul oblast 102.3 105 104.2 104.8 103.5
boys 103.5 105.9 104.9 106.2 104.6
girls 101.1 104 103.4 103.5 102.5
Naryn oblast 93.4 100.2 101.5 100.4 99.9
boys 94.5 101.2 102.5 101.7 101.1
girls 92.3 99.1 100.4 99 98.7
Osh oblast 88.5 93.8 93.7 92.9 92.4
boys 88.7 94.2 93.8 93.5 92.9
girls 88.2 93.4 93.6 92.2 92
Talas oblast 102.9 102.7 101.5 99.1 96.9
boys 104.6 104.3 103.2 99.9 98.5
girls 101.2 101.1 99.8 97.5 95.2
Chui oblast 119.4 124.8 124 123.4 121.9
boys 120 125.2 124.5 123.8 122.7
girls 118.8 124.4 123.5 123.1 121.1
Bishkek city 107.9 112.5 111.9 111.5 111.5
boys 107.3 111.5 110.7 110.9 110.4
girls 108.6 113.5 113.1 112.2 112.6
Osh city 129.5 135.7 140.7 146.9 149.2
boys 130.3 136.5 139.9 146.5 148.1
girls 128.7 135 141.5 147.3 150.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..