Kyrgyz Republic (cases)

Ошибка. Вы можете сравнивать индикаторы в 2 разных единицах измерения. Открыть сравнение
  2016 2017 2018 2019 2020  
Number of new malignant neoplasm cases diagnosed for the first time 5 456 5 538 5 719 5 625 5 389
men 2 428 2 480 2 555 2 527 2 460
Of lips, mouth cavity and gullet 109 99 100 93 96
Of stomach 492 465 511 473 500
Of rectum 94 81 91 95 83
Of trachea, bronchial tubes and lung 407 391 393 338 357
Of skin 153 143 144 135 104
Of lymph nodes and hematogenic tissue 138 141 148 151 160
Of other organs 1 035 1 160 1 168 1 242 1 160
women 3 028 3 058 3 164 3 098 2 929
Of lips, mouth cavity and gullet 69 55 53 60 42
Of stomach 235 225 229 256 205
Of rectum 98 76 85 94 93
Of trachea, bronchial tubes and lung 136 139 120 129 120
Of skin 175 168 176 153 128
Of lymph nodes and hematogenic tissue 98 144 150 129 143
Of other organs 2 217 2 251 2 351 2 277 2 198
Number of patients under surveillance of disease prevention institutions 25 201 26 108 27 085 27 837 28 597
diagnosed for the first time
men
Of lips, mouth cavity and gullet
Of stomach
Of rectum
Of trachea, bronchial tubes and lung
Of skin
Of lymph nodes and hematogenic tissue
Of other organs
women
Of lips, mouth cavity and gullet
Of stomach
Of rectum
Of trachea, bronchial tubes and lung
Of skin
Of lymph nodes and hematogenic tissue
Of other organs
disease prevention institutions
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..