The number of deaths (people)

  2019 2020 2021 2022 2023  
Kyrgyz Republic 33 295 39 977 38 875 31 401 31 500
Batken Region 2 357 2 881 2 753 2 314 2 303
Jalal-Abad Region 5 687 6 754 6 698 5 494 5 436
Issyk-Kul Region 3 259 3 860 3 911 2 990 2 876
Naryn Region 1 925 2 122 2 113 1 537 1 681
Osh Region 5 841 7 273 6 179 5 508 5 595
Talas Region 1 432 1 813 1 636 1 307 1 351
Chui Region 6 318 7 368 7 535 5 774 6 011
Bishkek City 4 845 5 907 6 174 4 951 4 611
Osh City 1 631 1 999 1 876 1 526 1 636
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..