The number of deaths (people)

  2020 2021 2022 2023 2024  
Kyrgyz Republic 39 977 38 875 31 401 31 500 31 710
Batken Region 2 881 2 753 2 314 2 303 2 296
Jalal-Abad Region 6 754 6 698 5 494 5 436 5 582
Issyk-Kul Region 3 860 3 911 2 990 2 876 2 957
Naryn Region 2 122 2 113 1 537 1 681 1 764
Osh Region 7 273 6 179 5 508 5 595 5 412
Talas Region 1 813 1 636 1 307 1 351 1 263
Chui Region 7 368 7 535 5 774 6 011 5 784
Bishkek City 5 907 6 174 4 951 4 611 4 940
Osh City 1 999 1 876 1 526 1 636 1 712
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..