The number of enterprises with foreign investment by economic activity (units)

  2019 2020 2021 2022 2023  
Total 3 476 3 393 3 208 3 516 4 264
Agriculture, forestry and fishing 52 44 46 43 47
Industry - total 598 598 581 518 576
Mining and quarrying 69 67 66 65 75
Manufacturing 499 497 483 429 464
Electricity, gas, steam and air conditioning supply 21 23 23 17 28
Water supply; sewerage, waste management and remediation activities 9 11 9 7 9
Construction 246 226 206 196 216
Wholesale and retail trade; repair of motor vehicles and motorcycles 1 255 1 246 1 169 1 461 1 906
Transportation and storage 159 156 156 182 232
Accommodation and food service activities 105 104 93 97 99
Information 100 107 95 142 210
Communication 39 39 29 28 31
Financial and insurance activities 32 31 33 47 71
Real estate activities 134 142 141 138 138
Professional, scientific and technical activities 433 398 361 371 412
Administrative and support service activities 144 133 121 129 154
Public administration and defence, compulsory social security
Education 50 48 47 44 48
Human health and social work activities 72 70 77 68 74
Arts, entertainment and recreation 42 37 36 36 36
Other service activities 15 14 17 16 14
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..