The growth rate (decrease) of gross product (GRP) by types of economical activity at current prices

  2017 2018 2019 2020 2021  
Items 2 017 2 018 2 019 2 020 2 021
Gross regional product 113.3 103.8 103.1 87.6 106.3
Agriculture, forestry and fishing 102.8 101.8 102.5 99.5 101.1
Mining 398.7 107.5 135.7 85.7 118.1
Manufacturing 99.4 118.3 106 89.2 124.4
Electricity, gas and steam production, distribution and supply 123.5 100.5 96.7 101 96
Water supply, waste treatment and disposal 106 105.2 106.6 100.6 107
Construction 103.8 115 101 64.4 130.7
Trade: repair of transport means 106.9 104.7 105.3 76.3 110.6
Transportation and storage 102.3 101.1 96.7 63.5 93.4
Accommodation and food service activities 105.7 105.2 104.5 58.9 108.3
Information and communication 91.3 91.5 112.3 50 108.7
Financial and insurance activities 101.1 112.6 64.3 73.9 112.4
Real estate activities 106.9 98.6 102.4 100.3 101.1
Professional, scientific and technical activities 111.4 85.6 86.7 101.2 101.7
Administrative and support service activities 100.3 101.9 104.8 91 91.9
Public administration and defence; social security 102 98.2 100.9 93.4 99.3
Education 103.3 102.1 100.4 101 100.3
Human health and social work activities 103.2 101 101.7 99.6 100.5
Arts, entertainment and recreation 108.4 94.3 98 101.1 99.6
Other service activities 74.4 110.9 82.6 100.8 88.4
Indirectly measured services of financial intermediation (FISIM) 102 101.2 104
Activities of households as employers; undifferentiatedgoods- and services-producing activities of householdsfor own use 44.8 237.3
Net taxes on products 113.3 103.8 103.1 88.3 119
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..