All categories of farms (hectars)

  2019 2020 2021 2022 2023  
Grains 627 666 647 210 653 940 648 726 650 805
Wheat 240 111 247 545 250 623 233 683 232 075
Barley 206 376 219 191 222 945 237 564 239 158
Corn 106 385 105 241 105 994 107 596 113 268
Rice 11 304 11 936 12 462 11 644 11 799
Sugar-beet 14 397 8 405 10 319 9 047 13 144
Cotton 24 421 21 765 19 224 21 621 17 643
Tobacco 366 364 440 468 521
Vegetable oils 26 007 19 575 17 054 17 885 15 291
Potatoes 79 197 76 316 74 904 74 211 72 489
Vegetables 53 388 52 866 54 290 55 328 54 779
Melons 10 925 11 570 10 938 10 645 10 297
Fruits and berries 50 976 52 897 53 049.7 51 190 51 225
Grapes 4 839 4 870 4 494 4 160 4 147
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..