The growth rate (decrease) of gross product (GRP) by types of economical activity at current prices 1

  2018 2019 2020 2021 2022  
Items 2 018 2 019 2 020 2 021 2 022
Gross regional product 103.8 103.1 87.6 106.3 106
Agriculture, forestry and fishing 101.8 102.5 99.5 101.1 103.4
Mining 107.5 135.7 85.7 118.1 121.1
Manufacturing 118.3 106 89.2 124.4 102.8
Electricity, gas and steam production, distribution and supply 100.5 96.7 101 96 93.1
Water supply, waste treatment and disposal 105.2 106.6 100.6 107 113.1
Construction 115 101 64.4 130.7 113.1
Trade: repair of transport means 104.7 105.3 76.3 110.6 107.7
Transportation and storage 101.1 96.7 63.5 93.4 101.4
Accommodation and food service activities 105.2 104.5 58.9 108.3 107.5
Information and communication 91.5 112.3 50 108.7 105.6
Financial and insurance activities 112.6 64.3 73.9 112.4 105.9
Real estate activities 98.6 102.4 100.3 101.1 99.8
Professional, scientific and technical activities 85.6 86.7 101.2 101.7 92.2
Administrative and support service activities 101.9 104.8 91 91.9 104.9
Public administration and defence; social security 98.2 100.9 93.4 99.3 95.2
Education 102.1 100.4 101 100.3 103
Human health and social work activities 101 101.7 99.6 100.5 103.1
Arts, entertainment and recreation 94.3 98 101.1 99.6 101.2
Other service activities 110.9 82.6 100.8 88.4 97.5
Indirectly measured services of financial intermediation (FISIM) 101.2 104
Activities of households as employers; undifferentiatedgoods- and services-producing activities of householdsfor own use 44.8 237.3 80.7
Net taxes on products 103.8 103.1 88.3 119 112.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..