(people)

  2018 2019 2020 2021 2022  
Total number of persons recognized as disabled for the first time from total number of persons - total 10 700 11 035 8 758 10 888 12 002
Women 4 626 4 738 3 891 4 769 5 273
Persons in able-bodied age 10 180 10 448 8 330 10 263 11 517
group I 1 232 1 348 1 126 1 371 1 409
group II 7 518 7 645 6 295 7 888 8 224
group III 1 950 2 042 1 337 1 629 2 369
General disease 10 087 10 412 8 288 10 254 11 291
diseases 22 27 23 24 25
Children recognized as disabled 500 489 379 543 579
Disabled persons among military men 70 101 65 90 102
Disability for indefinite term 1 495 1 559 1 033 1 347 1 667
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..