Migration inflow, outflow, (-)

  2019 2020 2021 2022 2023  
Migration inflow, outflow, (-) -6 160 -4 861 -769 5 917 9 843
Kyrgyz -1 467 -1 750 3 614 7 188 9 464
Russians -2 474 -1 448 -3 524 -1 938 -847
Ukrainians -150 -122 -170 -134 -71
Belorussians -11 -5 -4 -9 3
Uzbeks -1 119 -793 450 1 049 1 410
Kazakhs -176 -140 -215 -160 -63
Georgians -1 -2 -2 -1 -1
Azerbaijanians -47 -73 -82 -19 -11
Lithuanians -1
Moldovians -2 -1 -1
Latvians -1 1
Tajiks -18 -20 76 68 83
Armenians -4 -2 -3 -1 6
Turkmen -2 -2 1 3
Estonians -3 1
Tatars -163 -83 -195 -54 31
Jews 1 6 -2
Germans -101 -69 -208 -105 -97
Uigurs -76 -107 -100 35 24
Dungans -99 -56 -138 -13 -99
Koreans -53 -44 -56 22 59
Turks -43 -47 -6 19 -8
Chechens -20 -9 -13 -9 3
Other ethnic groups -133 -90 -189 -28 -44
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..