Males (assessment at the beginning of the year, people)

  2020 2021 2022 2023 2024  
Total 3 295 686 3 357 494 3 417 348 3 480 298 3 542 875
< 1 years 87 356 79 923 76 269 76 417 74 033
1 years 87 597 88 575 81 341 76 213 76 481
2 years 76 006 84 745 85 458 81 354 76 240
3 years 80 049 77 860 86 790 85 444 81 390
4 years 87 550 84 800 82 995 86 766 85 448
5 years 82 689 84 120 81 059 82 971 86 751
6 years 78 914 82 288 83 628 81 041 82 971
7 years 78 104 78 408 81 704 83 603 81 041
8 years 74 646 77 522 77 744 81 673 83 601
9 years 72 604 74 284 77 100 77 704 81 658
10 years 67 112 72 777 74 403 77 067 77 682
11 years 63 358 71 850 77 861 74 378 77 057
12 years 68 062 64 735 73 276 77 818 74 378
13 years 65 200 71 857 68 796 73 257 77 803
14 years 56 244 58 746 64 794 68 744 73 233
15 years 59 339 58 035 60 632 64 762 68 717
16 years 56 402 60 213 58 951 60 618 64 804
17 years 51 825 54 322 57 936 58 939 60 651
18 years 49 072 51 342 53 793 57 920 58 962
19 years 50 990 49 071 51 340 53 801 57 959
20-24 years 267 641 260 236 253 508 254 324 257 222
25-29 years 281 515 277 590 274 015 270 005 267 599
30-34 years 268 674 275 790 276 340 278 306 277 107
35-39 years 214 018 223 619 236 951 247 083 258 396
40-44 years 188 392 195 064 201 122 204 059 210 697
45-49 years 165 072 166 108 169 850 176 758 181 236
50-54 years 148 496 151 984 154 591 157 215 158 881
55-59 years 137 494 137 131 137 785 138 920 141 398
60-64 years 100 115 107 555 113 624 118 312 122 023
65-69 years 63 231 66 888 71 400 76 511 82 649
70-74 years 34 077 38 642 40 443 44 446 48 371
75-79 years 14 735 13 169 13 899 15 796 19 117
80-84 years 12 164 10 971 11 604 11 242 10 066
85+ years 6 943 7 274 6 346 6 831 7 253
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..