Gross regional product (GRP) by types of economical activity in current prices

  2015 2016 2017 2018 2019  
Items 2 015 2 016 2 017 2 018 2 019
Gross regional product 23 23 23 656 635 639 736.5
Agriculture, forestry and fishing 23 23 23 68 514.8 78 877.4
Mining 23 23 23 11 552.5 6 596.7
Manufacturing 23 23 23 89 720.1 84 244.7
Electricity, gas and steam production, distribution and supply 23 23 23 13 893.8 19 063
Water supply, waste treatment and disposal 23 23 23 1 381.1 1 722.4
Construction 23 23 23 57 832.2 58 876.3
Trade: repair of transport means 23 23 23 103 739.4 93 173.3
Transportation and storage 23 23 23 24 139.1 18 053.2
Accommodation and food service activities 23 23 23 9 891.8 6 484.7
Information and communication 23 23 23 16 109.2 16 427.2
Financial and insurance activities 23 23 23 22 982 27 332.2
Real estate activities 23 23 23 42 879 43 189.4
Professional, scientific and technical activities 23 23 23 8 296.7 6 839.3
Administrative and support service activities 23 23 23 2 800.4 1 991.2
Public administration and defence; social security 23 23 23 36 572.7 42 837.2
Education 23 23 23 35 203.7 41 045.9
Human health and social work activities 23 23 23 15 135 16 636.5
Arts, entertainment and recreation 23 23 23 2 846.3 2 673.8
Other service activities 23 23 23 9 829.4 8 050.8
Indirectly measured services of financial intermediation (FISIM) 23 23 23 15 15
Net taxes on products 23 23 23 83 110.1 65 510.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..