Items (ths. people)

  2019 2020 2021 2022 2023  
higher professional 526.3 545.2 561 598.1 633.3
incomplete higher professional 22.6 25.9 24.9 21.6 21.3
secondary professional 275.5 282.4 299.6 303.9 335.9
primary professional 193.4 196.2 207.5 207.1 204.1
secondary (complete) 1 233.1 1 202.3 1 244.3 1 247 1 264.1
basic general 163.2 163.7 172.2 170.9 169.6
primary general, primary general are not illiterate 28.7 29.5 28.3 32.6 27.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..