State (people)

  2019 2020 2021 2022 2023  
Pre-school institutions 7 641 7 662 8 117 8 961 9 454
General education schools 75 011 78 311 78 285 85 137 88 142
For children with learning disabilities 511 534 531 540 568
Vocational schools 3 311 3 418 3 477 3 140 3 182
Secondary special educational institutions 6 146 6 318 6 654 6 883 7 180
Higher educational institutions 10 518 10 484 11 036 10 179 10 491
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..