Women

  2020 2021 2022 2023 2024  
Women 949.8 964.6 996.9 1 031.4 1 078.7
higher professional 265.3 267.1 293 312.9 343.9
incomplete higher professional 8.6 8.7 9.1 7.6 8.5
secondary professional 159.6 166.5 170.5 187.8 183.8
primary professional 51.3 53 53.1 51.5 53.1
secondary (complete) 410.5 411.9 416.4 424.3 438.4
basic general 50.9 55.1 49.8 43.4 46.4
primary general, primary general are not illiterate 3.6 2.3 5 3.9 4.6
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..