Djalal-abad oblast

  2016 2017 2018 2019 2020  
Number of new malignant neoplasm cases diagnosed for the first time 744 778 765 769 708
men 329 347 307 322 308
Of lips, mouth cavity and gullet 13 12 14 15 9
Of stomach 83 84 60 55 60
Of rectum 12 12 11 10 7
Of trachea, bronchial tubes and lung 47 43 50 42 37
Of skin 16 12 13 11 11
Of lymph nodes and hematogenic tissue 18 14 20 26 24
Of other organs 140 170 139 163 160
women 415 431 458 447 400
Of lips, mouth cavity and gullet 15 5 6 16 9
Of stomach 30 36 35 26 27
Of rectum 8 7 12 12 12
Of trachea, bronchial tubes and lung 22 16 19 18 16
Of skin 14 11 13 8 8
Of lymph nodes and hematogenic tissue 18 22 21 26 28
Of other organs 308 334 352 341 300
Number of patients under surveillance of disease prevention institutions 2 162 2 299 2 438 2 526 2 633
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..