Osh oblast

  2016 2017 2018 2019 2020  
Number of new malignant neoplasm cases diagnosed for the first time 922 951 959 994 1 022
men 446 451 447 497 478
Of lips, mouth cavity and gullet 10 10 14 17 15
Of stomach 103 83 82 106 108
Of rectum 14 10 13 19 20
Of trachea, bronchial tubes and lung 71 89 81 65 67
Of skin 14 15 17 9 7
Of lymph nodes and hematogenic tissue 36 33 23 42 39
Of other organs 198 211 217 239 222
women 476 500 512 497 544
Of lips, mouth cavity and gullet 10 10 6 4 8
Of stomach 49 40 37 49 50
Of rectum 11 9 18 15 9
Of trachea, bronchial tubes and lung 21 31 19 17 33
Of skin 24 15 20 12 14
Of lymph nodes and hematogenic tissue 15 19 28 28 20
Of other organs 346 376 384 372 410
Number of patients under surveillance of disease prevention institutions 3 983 4 134 4 462 4 484 4 653
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..