Chui oblast

  2016 2017 2018 2019 2020  
Number of new malignant neoplasm cases diagnosed for the first time 1 127 1 168 1 225 1 154 1 101
men 506 533 562 554 523
Of lips, mouth cavity and gullet 31 26 23 25 29
Of stomach 87 89 102 97 90
Of rectum 17 18 19 18 22
Of trachea, bronchial tubes and lung 102 86 104 85 86
Of skin 38 46 50 37 34
Of lymph nodes and hematogenic tissue 22 33 27 27 19
Of other organs 209 235 237 265 243
women 621 635 663 600 578
Of lips, mouth cavity and gullet 10 23 12 13 9
Of stomach 34 34 47 43 35
Of rectum 20 15 10 21 15
Of trachea, bronchial tubes and lung 27 31 31 25 27
Of skin 40 41 41 55 37
Of lymph nodes and hematogenic tissue 27 22 41 24 36
Of other organs 463 469 481 419 419
Number of patients under surveillance of disease prevention institutions 6 098 6 340 6 396 6 527 6 661
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..