Bishkek city

  2016 2017 2018 2019 2020  
Number of new malignant neoplasm cases diagnosed for the first time 1 051 1 086 1 093 1 092 1 041
men 402 436 447 431 433
Of lips, mouth cavity and gullet 17 19 17 7 14
Of stomach 54 57 71 47 78
Of rectum 21 21 20 21 17
Of trachea, bronchial tubes and lung 75 71 74 53 64
Of skin 48 41 39 46 27
Of lymph nodes and hematogenic tissue 12 22 25 18 38
Of other organs 175 205 201 239 370
women 649 650 646 661 608
Of lips, mouth cavity and gullet 17 4 13 10 6
Of stomach 40 43 45 39 32
Of rectum 28 23 22 21 27
Of trachea, bronchial tubes and lung 31 23 22 34 18
Of skin 64 70 61 50 41
Of lymph nodes and hematogenic tissue 14 33 27 22 16
Of other organs 455 454 456 485 468
Number of patients under surveillance of disease prevention institutions 5 707 5 838 5 992 6 115 6 168
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..