Osh city 2

  2016 2017 2018 2019 2020  
Number of new malignant neoplasm cases diagnosed for the first time 242 266 284 345 292
men 96 117 123 131 126
Of lips, mouth cavity and gullet 3 1 2 4 1
Of stomach 19 15 26 32 31
Of rectum 2 2 5 5 2
Of trachea, bronchial tubes and lung 16 20 1 17 24
Of skin 3 2 4 5 1
Of lymph nodes and hematogenic tissue 7 6 7 6 9
Of other organs 46 71 60 62 58
women 146 149 161 214 166
Of lips, mouth cavity and gullet 4 4 3 3 2
Of stomach 12 15 6 25 8
Of rectum 4 5 4 3 4
Of trachea, bronchial tubes and lung 6 7 3 9 6
Of skin 2 3 4 6 2
Of lymph nodes and hematogenic tissue 6 8 7 9 11
Of other organs 112 107 131 159 133
Number of patients under surveillance of disease prevention institutions 1 222 1 338 1 442 1 591 1 732
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..