Total departures

  2018 2019 2020 2021 2022  
Total departures 7 077 7 560 5 822 8 998 6 527
Kyrgyz 2 093 2 352 2 452 2 616 1 960
Russians 2 629 2 669 1 528 3 808 2 811
Ukrainians 196 170 124 187 172
Belorussians 11 11 5 6 12
Uzbeks 1 063 1 244 880 740 490
Kazakhs 138 199 149 271 244
Georgians 1 1 2 7 1
Azerbaijanians 42 53 74 92 57
Lithuanians 1 2
Moldovians 4 2 1
Latvians 3 1
Tajiks 96 60 34 26 36
Armenians 5 4 2 5 3
Turkmen 2 2 3 2 3
Estonians 1 3
Tatars 164 179 90 232 128
Jews 3 1 1
Germans 130 110 74 217 153
Uigurs 81 98 114 169 58
Dungans 118 119 77 203 117
Koreans 68 64 54 101 57
Turks 30 52 50 57 41
Chechens 15 21 10 16 17
Other ethnic groups 183 149 100 237 165
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..