Boys (people)

  2018 2019 2020 2021 2022  
Pre-school institutions 100 829 1 057 548 99 955 101 715 111 526
General education schools 644 924 665 418 687 688 714 750 735 072
Vocational schools 20 904 20 724 22 034 26 315 24 964
Secondary special educational institutions 40 133 39 958 41 844 43 165 46 406
Higher educational institutions 77 660 88 026 102 423 112 809 109 356
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..