Number of immunized children (people)

  2018 2019 2020 2021 2022  
Diphtheria (1 year) 139 116 142 498 131 800 135 221 132 537
Diphtheria (2 years) 148 641 145 481 139 480 141 094 143 697
Diphtheria (6 years) 139 246 142 618 136 792 145 523 144 059
Diphtheria (11 years) 109 882 118 278 113 126 127 820 127 833
Pertussis (1 year) 138 459 141 821 131 498 134 906 132 216
Pertussis (2 year) 148 771 144 728 138 870 140 386 141 793
Poliomyelitis (1 year) 135 547 144 143 132 832 132 373 134 422
Poliomyelitis (1 year)
Poliomyelitis (7 year)
Measles (1 years) 146 399 148 273 141 333 141 867 139 555
Measles (6 years) 138 957 141 161 137 982 145 193 144 477
Epidemic parotitis (1 years) 146 399 148 273 141 333 141 867 139 555
Tuberculosis (1 year) 155 914 154 106 148 081 147 339 141 117
Tuberculosis (7 years)
Tuberculosis (12 years)
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..