Number of immunized children ((percent))

  2018 2019 2020 2021 2022  
Items 2 018 2 019 2 020 2 021 2 022
Diphtheria (1 year) 94.5 94.8 88.4 89 90.6
Pertussis (1 year) 94.1 94.4 88.2 88.8 90.4
Poliomyelitis (1 year) 92 93.3 87.1 87.1 91.7
Measles (1 years) 96.2 97.2 93.8 93.4 94.4
Epidemic parotitis (1 years) 96.2 97.2 93.8 93.4 94.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..