Women

  2018 2019 2020 2021 2022  
Women 910.7 937.5 949.8 964.6 996.9
higher professional 247.8 254.3 265.3 267.1 293
incomplete higher professional 7 7.7 8.6 8.7 9.1
secondary professional 156.7 157.5 159.6 166.5 170.5
primary professional 41.5 49.2 51.3 53 53.1
secondary (complete) 419.1 419.2 410.5 411.9 416.4
basic general 36.3 45.1 50.9 55.1 49.8
primary general, primary general are not illiterate 2.3 4.6 3.6 2.3 5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..