The number of active enterprises by country (единиц)

  2018 2019 2020 2021 2022  
Countries outside the CIS 1 867 2 003 1 943 1 781 1 742
Australia 12 14 14 11 10
Afghanistan 15 18 19 20 22
British virgin Islands 37 40 40 27 29
Germany 59 60 62 57 56
Georgia 10 10 11 9 12
Israel 18 17 16 16 19
India 62 68 72 54 41
Iran 57 63 60 43 37
Italy 12 14 15 11 7
Canada 20 26 23 21 19
Cyprus 16 20 18 22 23
China 639 679 644 606 577
Korea 148 171 155 128 118
Lebanon 5 6 6 4 4
United Arab Emirates 15 16 18 20 22
Pakistan 10 21 30 27 32
United Kingdom (UK) 35 36 41 36 31
United States Of America 62 64 63 65 58
Turkey 405 416 389 373 364
Switzerland 25 26 25 26 25
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..