Infant mortality (The number of deaths of children under 1 year old per 1000 live births)

  2018 2019 2020 2021 2022  
Kyrgyz Republic 14.8 15.1 14.4 15.2 14.3
Batken Region 12.4 15.2 14.7 14.5 12.7
Jalal-Abad Region 13.2 13.4 12.1 14.6 13.6
Issyk-Kul Region 10.9 15.8 12.4 23.4 11.7
Naryn Region 11.9 10.1 12.6 11.8 11.2
Osh Region 7.3 6.6 6.7 7.7 8.1
Talas Region 19.3 17.2 22.6 20.7 14.4
Chui Region 9.8 11.2 9.7 10.9 11.3
Bishkek City 24 21.2 20.1 16.5 20.3
Osh City 36.5 35.8 35 30.1 27.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..