Batken oblast (thous.tonns)

  2019 2020 2021 2022 2023  
Grains (weight after reprocessing) 106.5 112 91.1 109.8 97.7
Wheat (weight after reprocessing) 25.4 26.1 19.4 29.4 24.4
Barley (weight after reprocessing) 19.2 21.7 8.8 17.4 11.4
Corn 61.9 64.2 63 63 61.9
Rice (weight after reprocessing) 11.5 11.7 13.1 13.2 13.3
Leguminous (weight after reprocessing) 3.5 2.5 1.8 1.7 1.8
Sugar-beet (fabric)
Сotton (at recorded weight) 0.1 0.1 0.1
Tobacco (at recorded weight) 0.4 0.4 0.3 0.3 0.1
Oil-producing crops 2.2 1.8 0.7 0.9 0.8
Potatoes 39.3 36.4 37.4 36.5 37.2
Vegetables 59.7 61.2 64.9 66.8 63.8
Melons 3.2 3.1 1.4 1.5 1.4
Fruits and berries 68.6 72 54 58.5 60.6
Grapes 3.8 4.3 2.3 2.1 1.9
Meat (at slaughter weight) 17 16.9 17 17.3
Milk 104 105.6 105.9 106.9 101.9
Eggs (mln pieces) 22.8 23.2 23.4 23.3 21.3
Wool (physical weight) 0.7 0.7 0.7 0.7 0.6
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..