Bishkek city

  2018 2019 2020 2021 2022  
Cattle 589 550 537 526 383
Cows 326 303 269 251 259
Pigs 117 103 52 37 17
Sheep and goats 1 864 2 148 1 693 1 793 1 650
Horses 261 269 233 236 211
Poultry 18 252 15 582 11 751 14 012 12 410
Cattle 2
Cows 2
Pigs
Sheep and goats 51 25 47 26 44
Horses 105 100 99 90 103
Poultry
Cattle
Cows
Pigs
Sheep and goats
Horses 13 13 15 15 15
Poultry
Cattle
Cows
Pigs
Sheep and goats
Horses
Poultry
Cattle 587 550 537 526 383
Cows 324 303 269 251 259
Pigs 117 103 52 37 17
Sheep and goats 1 813 2 123 1 646 1 767 1 606
Horses 143 156 119 131 93
Poultry 18 252 15 582 11 751 14 012 12 410
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..