Chuy oblast

  2018 2019 2020 2021 2022  
Grain 482 431 530 234 531 958.3 236 323 527 420
Tobacco
Potatoes 96 547 99 683 111 958.6 82 642 86 609
Vegetables 347 518 326 718 345 930.4 267 985 265 612
Melon field the food 92 046 88 598 98 971.9 65 005 64 831
Plodovoyagodny cultures 7 484 9 704 11 636.4 10 684 7 443
Grapes 491 723 705.1 673 245
Meat (in live weight) 84 693 69 990 63 295 79 001 78 142
Milk 351 273 388 928 398 642.4 395 567 406 417
Eggs, one million pieces. 303 563 300 332 313 153.6 315 647 355 766
Wool (in physical weight) 848 1 734 1 750.7 1 307 1 049
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..