GDP by types of expenditures in prices of last year (mln.soms)

  2019 2020 2021 2022 2023  
Total 595 580.9 607 259.8 674 916.3 853 056.8 1 083 534.6
Final consumption expenditures 571 598.7 577 849.1 698 947.9 919 459 1 172 377.8
Individual consumption expenditures of 523 625.6 526 093.8 641 124.1 851 340 1 093 860.5
Households 466 947.2 467 099.6 574 253.8 775 971 990 711.5
NPISHs 6 360.8 7 329 6 638.4 7 582.5 8 720.2
General government 50 317.6 51 665.2 60 231.9 67 786.5 94 428.8
Collective consumption expenditures 47 973.1 51 755.3 57 823.8 68 119 78 517.3
Gross fixed capital formation 192 836.1 164 689.1 179 163.1 201 978.6 243 313.5
Changes in inventories 25 801.3 -6 989.5 13 239.1 45 256 109 151.7
Acquistions less disposals of valuables 2 680.8 1 859.1 2 162.2 81 430.1 -4 737.3
Exports of goods and services 209 167.7 159 451.7 220 173.5 446 117.1 449 632.6
Exports of goods 136 120.3 126 151.7 176 981.6 340 005.6 274 837
Export of services 73 047.4 33 300 43 191.9 106 111.5 174 795.6
Imports of goods and services -406 503.7 -289 599.7 -438 769.5 -841 184 -1 196 696.5
Imports of goods -336 247.3 -243 893.2 -384 484.7 -722 897.1 -975 821.1
Import of services -70 256.4 -45 706.5 -54 284.8 -118 286.9 -220 875.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..