Respiratory diseases (cases)

  2019 2020 2021 2022 2023  
Batken oblast 26 479 21 289 26 554 28 310 26 370
Jalal-Abat oblast 65 822 54 848 81 683 98 503 96 305
Yssyk-Kul oblast 33 686 38 588 45 015 51 148 43 324
Naryn oblast 16 363 13 967 21 257 24 359 24 156
Osh oblast 50 428 34 028 57 763 58 870 49 178
Talas oblast 9 293 9 584 12 294 14 013 11 794
Chui oblast 82 024 62 609 104 316 129 245 120 349
Bishkek city 216 876 152 512 217 211 253 757 230 391
Osh city 28 632 16 655 27 789 26 851 22 581
The republican institutions of the Ministry   Health of the Kyrgyz Republic 2 337 2 355 2 560 2 085 2 733
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..